TOP MEMES
Highest narrative scores among meme tokens still trading — a live pool, at least $10k liquidity and $2.5k 24h volume, scanned within 30 days, and not down 90%+ from their observed peak on under $25k of daily volume.
NARRATIVE SCOREMEME
| RANK | TOKEN | CHAIN | VERDICT | SCORE | SCANNED | TRADE |
|---|---|---|---|---|---|---|
| 01 | KEYCATKeyboard CatB0x9a…7973 | BBASE | MIXED | 72 | 16d ago | |
| 02 | GTA6GTA VIS4kjr…zDnz | SSOL | MIXED | 69 | 16h ago | |
| 03 | KITTYHello KittyS4N4D…bonk | SSOL | LOW RISK | 69 | 13d ago | TRADE NOW →TRADE |
| 04 | ANTHROPICAnthropic PreStocksSPren…Lkhw | SSOL | MIXED | 67 | 13h ago | |
| 05 | MarsCoinMarsCoinB0xfe…7777 | BBSC | MIXED | 66 | 2h ago |
SNAPSHOT JUST NOW · AUTO-REFRESHES EVERY 5 MIN